Guardian Series Dessicant Breathers Contamination Control
Description
GUARDIAN® is Air Sentry’s industry leading breather series. Some models feature an isolation check valve that keeps exhaust air from depleting the desiccant and protects from volatile fumes and splashing fluids. The GUARDIAN’s casing is constructed from Tritan®, a patented material highly resistant to impact and chemicals with a broad range of operating temperatures. These unique features equate to a longer life for your breather and your equipment.
GUARDIAN’s modular construction and optional add-on features allow you to customize each Guardian model to your specific application requirements. From the isolation check valve, to its stackable design, from its wash-down cap, or its compound indicating gauge, to the high-capacity HEPA filter, the GUARDIAN will last longer and reduce downtime giving you the flexibility you need to protect your industrial assets.
All Guardian-Series models feature two 2 micron filters, one on the inlet and a second on the outlet.
Operating Temperature: -20°F (-29°C) to +200F (+93°C)
Ideal for Most Applications – The only desiccant breather series that Air Sentry recommends for diesel fuel applications* (not recommended for other fuel applications) *Guardian breathers used on diesel fuel applications must be accompanied with an isolation check valve. See Guardian models ending in NC, NG, NGC. Not available in models ending in N.
Guardian Modular Add-Ons:
Shield Wash Down Cap
High-Capacity Air Filter
Modular Stackable Ring ™
Isolation Check Valve
Compound Indicating Gauge
Specifications
Base Material | Silica Gel |
Additional Information
Model | Height | Diameter | Mounting Connection | Silica Gel | Maximum Adsorption Capacity | Maximum Air Flow | Maximum Reservoir Fluid Flow | Type of Medium | Isolation Check Valve | Compound Indicating Gauge | Cartridge |
---|---|---|---|---|---|---|---|---|---|---|---|
G5S1N | 9 in 22.3 cm | 5.125 in | 1″ NPT | 1.5 lbs 0.68 kg | 9.2 fl oz 272 mL | 25 cfm | 187 gpm | Silica Gel | No | No | GRC5S |
G5S1NC | 9 in 22.3 cm | 5.125 in | 1″ NPT | 1.5 lbs 0.68 kg | 9.2 fl oz 272 mL | 25 cfm | 187 gpm | Silica Gel | Yes | No | GRC5SC |
G5S1NG | 9 in 22.3 cm | 5.125 in | 1″ NPT | 1.5 lbs 0.68 kg | 9.2 fl oz 272 mL | 25 cfm | 187 gpm | Silica Gel | No | Yes | GRC5S |
G5S1NGC | 9 in 22.3 cm | 5.125 in | 1″ NPT | 1.5 lbs 0.68 kg | 9.2 fl oz 272 mL | 25 cfm | 187 gpm | Silica Gel | Yes | Yes | GRC5SC |
G5S2N | 9 in 22.3 cm | 5.125 in | 2″ NPT | 1.5 lbs 0.68 kg | 9.2 fl oz 272 mL | 25 cfm | 187 gpm | Silica Gel | No | No | GRC5S |
G5S2NC | 9 in 22.3 cm | 5.125 in | 2″ NPT | 1.5 lbs 0.68 kg | 9.2 fl oz 272 mL | 25 cfm | 187 gpm | Silica Gel | Yes | No | GRC5SC |
G5S2NG | 9 in 22.3 cm | 5.125 in | 2″ NPT | 1.5 lbs 0.68 kg | 9.2 fl oz 272 mL | 25 cfm | 187 gpm | Silica Gel | No | Yes | GRC5S |
G5S2NGC | 9 in 22.3 cm | 5.125 in | 2″ NPT | 1.5 lbs 0.68 kg | 9.2 fl oz 272 mL | 25 cfm | 187 gpm | Silica Gel | Yes | Yes | GRC5SC |
G5S1B | 9 in 22.3 cm | 5.125 in | 1″ BSP | 1.5 lbs 0.68 kg | 9.2 fl oz 272 mL | 25 cfm | 187 gpm | Silica Gel | No | No | GRC5S |
G5S1BC | 9 in 22.3 cm | 5.125 in | 1″ BSP | 1.5 lbs 0.68 kg | 9.2 fl oz 272 mL | 25 cfm | 187 gpm | Silica Gel | Yes | No | GRC5SC |
G5S1BG | 9 in 22.3 cm | 5.125 in | 1″ BSP | 1.5 lbs 0.68 kg | 9.2 fl oz 272 mL | 25 cfm | 187 gpm | Silica Gel | No | Yes | GRC5S |
G5S1BGC | 9 in 22.3 cm | 5.125 in | 1″ BSP | 1.5 lbs 0.68 kg | 9.2 fl oz 272 mL | 25 cfm | 187 gpm | Silica Gel | Yes | Yes | GRC5SC |
Model | Height | Diameter | Mounting Connection | Silica Gel | Maximum Adsorption Capacity | Maximum Air Flow | Maximum Reservoir Fluid Flow | Type of Medium | Isolation Check Valve | Compound Indicating Gauge | Cartridge |
G8S1N | 12 in 30.5 cm | 5.125 in | 1″ NPT | 2.8 lbs 1.27 kg | 17.2 fl oz 508.7 mL | 25 cfm | 187 gpm | Silica Gel | No | No | GRC8S |
G8S1NC | 12 in 30.5 cm | 5.125 in | 1″ NPT | 2.8 lbs 1.27 kg | 17.2 fl oz 508.7 mL | 25 cfm | 187 gpm | Silica Gel | Yes | No | GRC8SC |
G8S1NG | 12 in 30.5 cm | 5.125 in | 1″ NPT | 2.8 lbs 1.27 kg | 17.2 fl oz 508.7 mL | 25 cfm | 187 gpm | Silica Gel | No | Yes | GRC8S |
G8S1NGC | 12 in 30.5 cm | 5.125 in | 1″ NPT | 2.8 lbs 1.27 kg | 17.2 fl oz 508.7 mL | 25 cfm | 187 gpm | Silica Gel | Yes | Yes | GRC8SC |
G8S2N | 12 in 30.5 cm | 5.125 in | 2″ NPT | 2.8 lbs 1.27 kg | 17.2 fl oz 508.7 mL | 25 cfm | 187 gpm | Silica Gel | No | No | GRC8S |
G8S2NC | 12 in 30.5 cm | 5.125 in | 2″ NPT | 2.8 lbs 1.27 kg | 17.2 fl oz 508.7 mL | 25 cfm | 187 gpm | Silica Gel | Yes | No | GRC8SC |
G8S2NG | 12 in 30.5 cm | 5.125 in | 2″ NPT | 2.8 lbs 1.27 kg | 17.2 fl oz 508.7 mL | 25 cfm | 187 gpm | Silica Gel | No | Yes | GRC8S |
G8S2NGC | 12 in 30.5 cm | 5.125 in | 2″ NPT | 2.8 lbs 1.27 kg | 17.2 fl oz 508.7 mL | 25 cfm | 187 gpm | Silica Gel | Yes | Yes | GRC8SC |
G8S1B | 12 in 30.5 cm | 5.125 in | 1″ BSP | 2.8 lbs 1.27 kg | 17.2 fl oz 508.7 mL | 25 cfm | 187 gpm | Silica Gel | No | No | GRC8S |
G8S1BC | 12 in 30.5 cm | 5.125 in | 1″ BSP | 2.8 lbs 1.27 kg | 17.2 fl oz 508.7 mL | 25 cfm | 187 gpm | Silica Gel | Yes | No | GRC8SC |
G8S1BG | 12 in 30.5 cm | 5.125 in | 1″ BSP | 2.8 lbs 1.27 kg | 17.2 fl oz 508.7 mL | 25 cfm | 187 gpm | Silica Gel | No | Yes | GRC8S |
G8S1BGC | 12 in 30.5 cm | 5.125 in | 1″ BSP | 2.8 lbs 1.27 kg | 17.2 fl oz 508.7 mL | 25 cfm | 187 gpm | Silica Gel | Yes | Yes | GRC8SC |
Model | Height | Diameter | Mounting Connection | Silica Gel | Maximum Adsorption Capacity | Maximum Air Flow | Maximum Reservoir Fluid Flow | Type of Medium | Isolation Check Valve | Compound Indicating Gauge | Cartridge |
G12S1N | 16 in 40.6 cm | 5.125 in | 1″ NPT | 4.5 lbs 2 kg | 27.6 fl oz 816 mL | 25 cfm | 187 gpm | Silica Gel | No | No | GRC12S |
G12S1NC | 16 in 40.6 cm | 5.125 in | 1″ NPT | 4.5 lbs 2 kg | 27.6 fl oz 816 mL | 25 cfm | 187 gpm | Silica Gel | Yes | No | GRC12SC |
G12S1NG | 16 in 40.6 cm | 5.125 in | 1″ NPT | 4.5 lbs 2 kg | 27.6 fl oz 816 mL | 25 cfm | 187 gpm | Silica Gel | No | Yes | GRC12S |
G12S1NGC | 16 in 40.6 cm | 5.125 in | 1″ NPT | 4.5 lbs 2 kg | 27.6 fl oz 816 mL | 25 cfm | 187 gpm | Silica Gel | Yes | Yes | GRC12SC |
G12S2N | 16 in 40.6 cm | 5.125 in | 2″ NPT | 4.5 lbs 2 kg | 27.6 fl oz 816 mL | 25 cfm | 187 gpm | Silica Gel | No | No | GRC12S |
G12S2NC | 16 in 40.6 cm | 5.125 in | 2″ NPT | 4.5 lbs 2 kg | 27.6 fl oz 816 mL | 25 cfm | 187 gpm | Silica Gel | Yes | No | GRC12SC |
G12S2NG | 16 in 40.6 cm | 5.125 in | 2″ NPT | 4.5 lbs 2 kg | 27.6 fl oz 816 mL | 25 cfm | 187 gpm | Silica Gel | No | Yes | GRC12S |
G12S2NGC | 16 in 40.6 cm | 5.125 in | 2″ NPT | 4.5 lbs 2 kg | 27.6 fl oz 816 mL | 25 cfm | 187 gpm | Silica Gel | Yes | Yes | GRC12SC |
G12S1B | 16 in 40.6 cm | 5.125 in | 1″ BSP | 4.5 lbs 2 kg | 27.6 fl oz 816 mL | 25 cfm | 187 gpm | Silica Gel | No | No | GRC12S |
G12S1BC | 16 in 40.6 cm | 5.125 in | 1″ BSP | 4.5 lbs 2 kg | 27.6 fl oz 816 mL | 25 cfm | 187 gpm | Silica Gel | Yes | No | GRC12SC |
G12S1BG | 16 in 40.6 cm | 5.125 in | 1″ BSP | 4.5 lbs 2 kg | 27.6 fl oz 816 mL | 25 cfm | 187 gpm | Silica Gel | No | Yes | GRC12S |
G12S1BGC | 16 in 40.6 cm | 5.125 in | 1″ BSP | 4.5 lbs 2 kg | 27.6 fl oz 816 mL | 25 cfm | 187 gpm | Silica Gel | Yes | Yes | GRC12SC |
Replacement Cartridges
Model | Height | Diameter | Mounting Connection | Silica Gel | Maximum Adsorption Capacity | Maximum Air Flow | Maximum Reservoir Fluid Flow | Type of Medium | Isolation Check Valve | Compound Indicating Gauge | Cartridge |
---|---|---|---|---|---|---|---|---|---|---|---|
GRC5ACC | 5 in | 5 in | n/a | 0.67 lbs 0.3 kg | n/a | n/a | n/a | Activated Carbon for Fume and Odor Removal | Yes | n/a | n/a |
GRC5M | 5 in | 5 in | n/a | 1.5 lbs 0.68 kg | 4.6 fl oz 136 mL | n/a | n/a | Molecular Sieve for low humidity | No | n/a | n/a |
GRC5MC | 5 in | 5 in | n/a | 1.5 lbs 0.68 kg | 4.6 fl oz 136 mL | n/a | n/a | Molecular Sieve for low humidity | Yes | n/a | n/a |
GRC5S | 5 in | 5 in | n/a | 1.5 lbs 0.68 kg | 9.2 fl oz 272 mL | n/a | n/a | Silica Gel | No | n/a | n/a |
GRC5SC | 5 in | 5 in | n/a | 1.5 lbs 0.68 kg | 9.2 fl oz 272 mL | n/a | n/a | Silica Gel | Yes | n/a | n/a |
GRC8S | 8 in | 5 in | n/a | 2.8 lbs 1.27 kg | 17.2 fl oz 508.7 mL | n/a | n/a | Silica Gel | No | n/a | n/a |
GRC8SC | 8 in | 5 in | n/a | 2.8 lbs 1.27 kg | 17.2 fl oz 508.7 mL | n/a | n/a | Silica Gel | Yes | n/a | n/a |
GRC12S | 12 in | 5 in | n/a | 4.5 lbs 2 kg | 27.6 fl oz 816 mL | n/a | n/a | Silica Gel | No | n/a | n/a |
GRC12SC | 12 in | 5 in | n/a | 4.5 lbs 2 kg | 27.6 fl oz 816 mL | n/a | n/a | Silica Gel | Yes | n/a | n/a |
Resources
Filter Documents by Language:
PDS/TDS
Other Resources
- Guardian Series Specification Chart
- LÕAIR PROPRE ENTRE. LÕHUMIDIT ET LES PARTICULES SORTENT.
- SAUBERE LUFT REIN - FEUCHTIGKEIT UND FEINSTAUB RAUS.
- ARIA PULITA DENTRO. UMIDITË E PARTICOLATO FUORI.
- Guardian - CLEAN AIR IN. MOISTURE AND PARTICULATES OUT.
- Guardian - CLEAN AIR IN. MOISTURE AND PARTICULATES OUT.
Common Uses for Guardian® Series
Industries
- Agriculture
- Automotive
- Cement
- Food & Beverage
- Marine
- Mining
- Oil & Gas
- Power Generation
- Pulp & Paper
- Rail
- Steel
Applications
- Storage Tanks
- Windmills/Turbines
Equipment
- Gearboxes
- Hydraulic Reservoirs
- Lubricant Reservoirs