Lubricant & Oil AnalysisFluid Analysis Systems & Sight Glasses
OilSafe’s Fluid Analysis Systems and Sight Glasses withstand hard environments, including extreme temperatures and a variety of industrial fluids. They are UV-resistant to protect against long-term sun exposure. The sight glass is up to four times stronger than other acrylic sight glasses; it is shatterproof, stain-proof and chemically resistant.
Fluid Analysis System & Sight Glass
Easily and accurately monitor your fluids condition with OilSafe’s Fluid Analysis Systems and Sight Glasses. They withstand harsh environments, including extreme temperatures and a variety of industrial fluids. They are UV-resistant to protect against long-term sun exposure.
The sight glass is up to four times stronger than other acrylic sight glasses; it is shatterproof, stain-proof and chemically resistant.
Learn More About OilSafe Fluid Analysis SystemsLearn More About OilSafe Sight Glasses
OilSafe® Fluid Analysis System and Sight Glasses
OilSafe Products vs Other Products
Other | OilSafe | |||
---|---|---|---|---|
Columnar Level Gauge | Window Sight Glass Level Gauge | Sight Glass | Fluid Analysis System | |
Accurate oil level dectection | ||||
View oil level from multiple angles | ||||
Vent NOT required (risk of plugging and contamination ingression) | ||||
Ability to easily view oil color (wrong oil, oil oxidation, etc.) | ||||
Ability to detect oil surface foam and entrained air | ||||
Ability to detect emulsified water contamination by visual method | ||||
Includes a magnetic plug for easy, visual wear debris inspection | ||||
Includes convenient access to the magnet for cleaning and collection of particles for microscopic wear particle analysis | ||||
Includes a trap for convenient collection and inspection of non-magnetic sediment and sludge | ||||
Includes a live-zone oil sampling valve | ||||
Includes a corrosion indicator for quick confirmation of corrosion suppression of oil wet machine surfaces | ||||
Includes a corrosion indicator for quick confirmation of corrosion suppression of NON-oil wet machine surfaces | ||||
Includes a corrosion indicator for quick detection of varnish deposits | ||||
Access port to enable easy syringe samples for simple field tests (blotter, surface tension, crackle test, etc.) | ||||
Access port for portable instrument probe inspections (water contamination, dielectric constant, viscosity, etc.) | ||||
Quick-release of inspection bowl for easy cleaning |